Milliseconds Per Frames
Read The Disclaimer E-Mail A Link To This Page To A Friend!




Go Back To The PalmPilot Scripts Page
by Greg Loskorn

bc11a

Milliseconds Per Frame

Revised: Greg Loskorn 3/27/99
Fr	30	29.97	 25	  24
#	FPS	 FPS		FPS	FPS
0	    0	    0		    0	    0
1	  33	  33		  40	  42
2	  67	  67		  80	  83
3	100	100		120	125
4	133	133		160	167
5	167	167		200	208
6	200	200		240	250
7	233	234		280	292
8	267	267		320	333
9	300	300		360	375

Fr	30	29.97	 25	  24
#	FPS	 FPS		FPS	FPS
10	333	334		400	417
11	367	367		440	458
12	400	400		480	500
13	433	434		520	542
14	467	467		560	583
15	500	501		600	625
16	533	534		640	667
17	567	567		680	708
18	600	601		720	750
19	633	634		760	792

Fr	30	 29.97	  25	 24
#	  FPS	 FPS		FPS  FPS
20	667	667		800	833
21	700	701		840	875
22	733	734		880	917
23	767	767		920	958
24	800	801		960	1,000
25	833	834		1,000
26	867	868
27	900	901
28	933	934
29	967	968
30  1,000 1,001


In Association with Amazon.com The Musician's PlaceTo Shop!


BACK DOOR!Back To Home Page Back Up To The Top

Web Page Design Is Copyrighted ©1999 Through By Barry Rudolph