dB Voltage Values
Revised: Greg Loskorn 3/27/99
db Voltage Values
0dbm=1.0mW into 600 ohms (0.775v)
RMS Volts into:
dbm 200 600 1k 10k
25 7.953 13.77 17.78 56.23
20 4.472 7.746 10.00 31.62
15 2.515 4.356 5.623 17.78
10 1.414 2.449 3.162 10.00
5 .7953 1.377 1.778 5.623
4 .7088 1.228 1.585 5.012
3 .6317 1.094 1.413 4.467
2 .5630 .9752 1.259 3.981
1 .5018 .8691 1.122 3.548
0 .4472 .7746 1.000 3.162
-1 .3986 .6904 .8913 2.818
-2 .3552 .6153 .7943 2.512
-3 .3166 .5484 .7079 2.239
-10 .1414 .2449 .3162 1.000
-20 .0447 .0775 .1000 .3162
-30 .0141 .0245 .0316 .1000
-40 .0045 .0077 .0100 .0316
-50 .0014 .0024 .0032 .0100
-60 .0004 .0008 .0010 .0032
=========================
|
|
|
|