Milliseconds-To-SubFrames
Read The Disclaimer E-Mail A Link To This Page To A Friend!




Go Back To The PalmPilot Scripts Page
by Greg Loskorn

console

Milliseconds Per SubFrame


Revised: Greg Loskorn 3/27/99

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames
   
#      A      B      C      D      E      F

0	0.0	0.0	0.0	0.0	0.0	0.0
1	0.4	0.3	0.5	0.4	0.5	0.4
2	0.8	0.7	1.0	0.8	1.0	0.8
3	1.3	1.0	1.5	1.2	1.6	1.3
4	1.7	1.3	2.0	1.6	2.1	1.7
5	2.1	1.7	2.5	2.0	2.6	2.1
6	2.5	2.0	3.0	2.4	3.1	2.5
7	2.9	2.3	3.5	2.8	3.6	2.9
8	3.3	2.7	4.0	3.2	4.2	3.3
9	3.8	3.0	4.5	3.6	4.7	3.8

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames

#      A      B      C      D      E      F

10	4.2	3.3	5.0	4.0	5.2	4.2
11	4.6	3.7	5.5	4.4	5.7	4.6
12	5.0	4.0	6.0	4.8	6.3	5.0
13	5.4	4.3	6.5	5.2	6.8	5.4
14	5.8	4.7	7.0	5.6	7.3	5.8
15	6.3	5.0	7.5	6.0	7.8	6.3
16	6.7	5.3	8.0	6.4	8.3	6.7
17	7.1	5.7	8.5	6.8	8.9	7.1
18	7.5	6.0	9.0	7.2	9.4	7.5
19	7.9	6.3	9.5	7.6	9.9	7.9

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames

#        A       B       C       D       E       F

20	08.3	6.7	10.0	08.0	10.4	08.3
21	08.8	7.0	10.5	08.4	10.9	08.8
22	09.2	7.3	11.0	08.8	11.5	09.2
23	09.6	7.7	11.5	09.2	12.0	09.6
24	10.0	8.0	12.0	09.6	12.5	10.0
25	10.4	8.3	12.5	10.0	13.0	10.4
26	10.8	8.7	13.0	10.4	13.5	10.8
27	11.3	9.0	13.5	10.8	14.1	11.3
28	11.7	9.3	14.0	11.2	14.6	11.7
29	12.1	9.7	14.5	11.6	15.1	12.1

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames

#        A       B       C       D       E       F

30	12.5	10.0	15.0	12.0	15.6	12.5
31	12.9	10.3	15.5	12.4	16.1	12.9
32	13.3	10.7	16.0	12.8	16.7	13.3
33	13.8	11.0	16.5	13.2	17.2	13.8
34	14.2	11.3	17.0	13.6	17.7	14.2
35	14.6	11.7	17.5	14.0	18.2	14.6
36	15.0	12.0	18.0	14.4	18.8	15.0
37	15.4	12.3	18.5	14.8	19.3	15.4
38	15.8	12.7	19.0	15.2	19.8	15.8
39	16.3	13.0	19.5	15.6	20.3	16.3

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames
.
#        A       B       C       D       E       F

40	16.7	13.3	20.0	16.0	20.8	16.7
41	17.1	13.7	20.5	16.4	21.4	17.1
42	17.5	14.0	21.0	16.8	21.9	17.5
43	17.9	14.3	21.5	17.2	22.4	17.9
44	18.3	14.7	22.0	17.6	22.9	18.3
45	18.8	15.0	22.5	18.0	23.4	18.8
46	19.2	15.3	23.0	18.4	24.0	19.2
47	19.6	15.7	23.5	18.8	24.5	19.6
48	20.0	16.0	24.0	19.2	25.0	20.0
49	20.4	16.3	24.5	19.6	25.5	20.4

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames

#        A       B       C       D       E       F

50	20.8	16.7	25.0	20.0	26.0	20.8
51	21.3	17.0	25.5	20.4	26.6	21.3
52	21.7	17.3	26.0	20.8	27.1	21.7
53	22.1	17.7	26.5	21.2	27.6	22.1
54	22.5	18.0	27.0	21.6	28.1	22.5
55	22.9	18.3	27.5	22.0	28.6	22.9
56	23.3	18.7	28.0	22.4	29.2	23.3
57	23.8	19.0	28.5	22.8	29.7	23.8
58	24.2	19.3	29.0	23.2	30.2	24.2
59	24.6	19.7	29.5	23.6	30.7	24.6

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames

#        A       B       C       D       E       F

60	25.0	20.0	30.0	24.0	31.3	25.0
61	25.4	20.3	30.5	24.4	31.8	25.4
62	25.8	20.7	31.0	24.8	32.3	25.8
63	26.3	21.0	31.5	25.2	32.8	26.3
64	26.7	21.3	32.0	25.6	33.3	26.7
65	27.1	21.7	32.5	26.0	33.9	27.1
66	27.5	22.0	33.0	26.4	34.4	27.5
67	27.9	22.3	33.5	26.8	34.9	27.9
68	28.3	22.7	34.0	27.2	35.4	28.3
69	28.8	23.0	34.5	27.6	35.9	28.8

A=30 Frame Rate with 80 SubFrames
B=30 Frame Rate with 100 SubFrames
C=25 Frame Rate with 80 SubFrames
D=25 Frame Rate with 100 SubFrames
E=24 Frame Rate with 80 SubFrames
F=24 Frame Rate with 100 SubFrames
#=number of frames

#        A       B       C       D       E       F

70	29.2	23.3	35.0	28.0	36.5	29.2
71	29.6	23.7	35.5	28.4	37.0	29.6
72	30.0	24.0	36.0	28.8	37.5	30.0
73	30.4	24.3	36.5	29.2	38.0	30.4
74	30.8	24.7	37.0	29.6	38.5	30.8
75	31.3	25.0	37.5	30.0	39.1	31.3
76	31.7	25.3	38.0	30.4	39.6	31.7
77	32.1	25.7	38.5	30.8	40.1	32.1
78	32.5	26.0	39.0	31.2	40.6	32.5
79	32.9	26.3	39.5	31.6	41.1	32.9
80	33.3	26.7	40.0	32.0	41.7	33.3

#             B              D             F      

81		27.0		32.4		33.8
82		27.3		32.8		34.2
83		27.7		33.2		34.6
84		28.0		33.6		35.0
85		28.3		34.0		35.4
86		28.7		34.4		35.8
87		29.0		34.8		36.3
88		29.3		35.2		36.7
89		29.7		35.6		37.1

#             B              D             F      

90		30.0		36.0		37.5
91		30.3		36.4		37.9
92		30.7		36.8		38.3
93		31.0		37.2		38.8
94		31.3		37.6		39.2
95		31.7		38.0		39.6
96		32.0		38.4		40.0
97		32.3		38.8		40.4
98		32.7		39.2		40.8
99		33.0		39.6		41.3







In Association with Amazon.com The Musician's PlaceTo Shop!


BACK DOOR!Back To Home Page Back Up To The Top

Web Page Design Is Copyrighted ©1999 Through By Barry Rudolph