Pitch Up Chart
Revised: Greg Loskorn 3/27/99
NOTE:
1 Half step = 1 Semitone = 100 Cents or ¢
Note 'C'
¢ semi Ratio IPS %
00 0.0 1.0000 30.0 15.0 0.0%
10 0.1 1.0058 30.2 15.1 0.6%
20 0.2 1.0116 30.4 15.2 1.2%
30 0.3 1.0175 30.5 15.3 1.8%
40 0.4 1.0234 30.7 15.4 2.3%
50 0.5 1.0293 30.9 15.4 2.9%
60 0.6 1.0353 31.1 15.5 3.5%
70 0.7 1.0413 31.2 15.6 4.1%
80 0.8 1.0473 31.4 15.7 4.7%
90 0.9 1.0534 31.6 15.8 5.3%
Note 'C#'
¢ semi Ratio IPS %
100 1.0 1.0595 31.8 15.9 6.0%
110 1.1 1.0656 32.0 16.0 6.6%
120 1.2 1.0718 32.2 16.1 7.2%
130 1.3 1.0780 32.3 16.2 7.8%
140 1.4 1.0842 32.5 16.3 8.4%
150 1.5 1.0905 32.7 16.4 9.1%
160 1.6 1.0968 32.9 16.5 9.7%
170 1.7 1.1032 33.1 16.6 10.3%
180 1.8 1.1096 33.3 16.6 11.0%
190 1.9 1.1160 33.5 16.7 11.6%
Note 'D'
¢ semi Ratio IPS %
200 2.0 1.1225 33.7 16.8 12.3%
210 2.1 1.1290 33.9 16.9 12.9%
220 2.2 1.1355 34.1 17.0 13.6%
230 2.3 1.1421 34.3 17.1 14.2%
240 2.4 1.1487 34.5 17.2 14.9%
250 2.5 1.1554 34.7 17.3 15.5%
260 2.6 1.1620 34.9 17.4 16.2%
270 2.7 1.1688 35.1 17.5 16.9%
280 2.8 1.1755 35.3 17.6 17.6%
290 2.9 1.1824 35.5 17.7 18.2%
Note 'D#'
¢ semi Ratio IPS %
300 3.0 1.1892 35.7 17.8 18.9%
310 3.1 1.1961 35.9 17.9 19.6%
320 3.2 1.2030 36.1 18.1 20.3%
330 3.3 1.2100 36.3 18.2 21.0%
340 3.4 1.2170 36.5 18.3 21.7%
350 3.5 1.2241 36.7 18.4 22.4%
360 3.6 1.2311 36.9 18.5 23.1%
370 3.7 1.2383 37.2 18.6 23.8%
380 3.8 1.2454 37.4 18.7 24.5%
390 3.9 1.2527 37.6 18.8 25.3%
Note 'D#'
¢ semi Ratio IPS %
400 4.0 1.2599 37.8 18.9 26.0%
410 4.1 1.2672 38.0 19.0 26.7%
420 4.2 1.2746 38.2 19.1 27.5%
430 4.3 1.2819 38.5 19.2 28.2%
440 4.4 1.2894 38.7 19.3 28.9%
450 4.5 1.2968 38.9 19.5 29.7%
460 4.6 1.3044 39.1 19.6 30.4%
470 4.7 1.3119 39.4 19.7 31.2%
480 4.8 1.3195 39.6 19.8 32.0%
490 4.9 1.3272 39.8 19.9 32.7%
Note 'E'
¢ semi Ratio IPS %
500 5.0 1.3348 40.1 20.0 33.5%
510 5.1 1.3426 40.3 20.1 34.3%
520 5.2 1.3503 40.5 20.3 35.0%
530 5.3 1.3582 40.8 20.4 35.8%
540 5.4 1.3660 41.0 20.5 36.6%
550 5.5 1.3740 41.2 20.6 37.4%
560 5.6 1.3819 41.5 20.7 38.2%
570 5.7 1.3899 41.7 20.9 39.0%
580 5.8 1.3980 41.9 21.0 39.8%
590 5.9 1.4061 42.2 21.1 40.6%
Note 'F#'
¢ semi Ratio IPS %
600 6.0 1.4142 42.4 21.2 41.4%
|
Pitch Down Chart
Revised: Greg Loskorn 3/27/99
NOTE:
1 Half step = 1 Semitone = 100 Cents or ¢
Note 'C'
¢ semi Ratio IPS %
-00 -0.0 1.0000 30.0 15.0 -0.0%
-10 -0.1 0.9942 29.8 14.9 -0.6%
-20 -0.2 0.9885 29.7 14.8 -1.2%
-30 -0.3 0.9828 29.5 14.7 -1.7%
-40 -0.4 0.9772 29.3 14.7 -2.3%
-50 -0.5 0.9715 29.2 14.6 -2.9%
-60 -0.6 0.9659 29.0 14.5 -3.4%
-70 -0.7 0.9604 28.8 14.4 -4.0%
-80 -0.8 0.9548 28.7 14.3 -4.5%
-90 -0.9 0.9493 28.5 14.2 -5.1%
Note 'B#'
¢ semi Ratio IPS %
-100 -1.0 0.9439 28.3 14.2 -5.6%
-110 -1.1 0.9384 28.2 14.1 -6.2%
-120 -1.2 0.9330 28.0 14.0 -6.7%
-130 -1.3 0.9277 27.8 13.9 -7.2%
-140 -1.4 0.9223 27.7 13.8 -7.8%
-150 -1.5 0.9170 27.5 13.8 -8.3%
-160 -1.6 0.9117 27.4 13.7 -8.8%
-170 -1.7 0.9065 27.2 13.6 -9.4%
-180 -1.8 0.9013 27.0 13.5 -9.9%
-190 -1.9 0.8961 26.9 13.4 -10.4%
Note 'A'
¢ semi Ratio IPS %
-200 -2.0 0.8909 26.7 13.4 -10.9%
-210 -2.1 0.8858 26.6 13.3 -11.4%
-220 -2.2 0.8807 26.4 13.2 -11.9%
-230 -2.3 0.8756 26.3 13.1 -12.4%
-240 -2.4 0.8706 26.1 13.1 -12.9%
-250 -2.5 0.8655 26.0 13.0 -13.5%
-260 -2.6 0.8606 25.8 12.9 -13.9%
-270 -2.7 0.8556 25.7 12.8 -14.4%
-280 -2.8 0.8507 25.5 12.8 -14.9%
-290 -2.9 0.8458 25.4 12.7 -15.4%
Note 'A#'
¢ semi Ratio IPS %
-300 -3.0 0.8409 25.2 12.6 -15.9%
-310 -3.1 0.8361 25.1 12.5 -16.4%
-320 -3.2 0.8312 24.9 12.5 -16.9%
-330 -3.3 0.8265 24.8 12.4 -17.4%
-340 -3.4 0.8217 24.7 12.3 -17.8%
-350 -3.5 0.8170 24.5 12.3 -18.3%
-360 -3.6 0.8123 24.4 12.2 -18.8%
-370 -3.7 0.8076 24.2 12.1 -19.2%
-380 -3.8 0.8029 24.1 12.0 -19.7%
-390 -3.9 0.7983 24.0 12.0 -20.2%
Note 'G#'
¢ semi Ratio IPS %
-400 -4.0 0.7937 23.8 11.9 -20.6%
-410 -4.1 0.7891 23.7 11.8 -21.1%
-420 -4.2 0.7846 23.5 11.8 -21.5%
-430 -4.3 0.7801 23.4 11.7 -22.0%
-440 -4.4 0.7756 23.3 11.6 -22.4%
-450 -4.5 0.7711 23.1 11.6 -22.9%
-460 -4.6 0.7667 23.0 11.5 -23.3%
-470 -4.7 0.7622 22.9 11.4 -23.8%
-480 -4.8 0.7579 22.7 11.4 -24.2%
-490 -4.9 0.7535 22.6 11.3 -24.7%
Note 'G'
¢ semi Ratio IPS %
-500 -5.0 0.7492 22.5 11.2 -25.1%
-510 -5.1 0.7448 22.4 11.2 -25.5%
-520 -5.2 0.7405 22.2 11.1 -26.0%
-530 -5.3 0.7363 22.1 11.0 -26.4%
-540 -5.4 0.7320 22.0 11.0 -26.8%
-550 -5.5 0.7278 21.8 10.9 -27.2%
-560 -5.6 0.7236 21.7 10.9 -27.6%
-570 -5.7 0.7195 21.6 10.8 -28.1%
-580 -5.8 0.7153 21.5 10.7 -28.5%
-590 -5.9 0.7112 21.3 10.7 -28.9%
Note 'F#'
¢ semi Ratio IPS %
-600 -6.0 0.7071 21.2 10.6 -29.3%
|
|